�
products | pieces/cartoon | cartoons/pallet | pieces/pallet | ||||||||
Mon Cheri 4x4x60 157,5g | 16 | 60 | 960 | ||||||||
Rocher T16x5x4 200g | 20 | 65 | 1300 | ||||||||
Rocher T24x4x1 300g | 4 | 135 | 540 | ||||||||
Rocher T30x3x4 375g | 12 | 60 | 720 | |
|||||||
Ferrero Prestige 264g 4x108 | 4 | 108 | 432 | ||||||||
Ferrero Collection 172g 6x120 | 6 | 120 | 720 | ||||||||
FERRERO COLLECTION 269g T24X4 | 4 | 126 | 504 | ||||||||
Raffaello 150g 6x150 | 6 | 150 | 900 | ||||||||
Nutella 15g 15x60 NEW NEW NEW | 60 | 264 | 15840 | ||||||||
Nutella 230g 15x135 | 15 | 135 | 2025 | ||||||||
Nutella 350g 15x99 | 15 | 99 | 1485 | ||||||||
Nutella 600 g 6x128 | 6 | 128 | 768 | ||||||||
Nutella&Go 52g | 12 | 238 | 2856 | ||||||||
Kinder Surprise 20g 72x128 | 72 | 128 | 9216 | ||||||||
Kinder Chocolate 50 g 20x8x72 | 160 | 72 | 11520 | ||||||||
Kinder Chocolate 100g 10x4x150 | 40 | 150 | 6000 | ||||||||
Duplo 18,2g T1X40X8 | 320 | 64 | 20480 | ||||||||
K DELICE Cocoa T1X20 | 20 | 405 | 8100 | ||||||||
K DELICE Coconut T1X20 | 20 | 405 | 8100 | ||||||||
KINDER MAXI 21g T1X36X8 | 288 | 120 | 34560 | ||||||||
KINDER COUNTRY 23,5g T1X40 | 40 | 384 | 15360 | ||||||||
Kinder Bueno 43g 30x234 | 30 | 234 | 7020 | ||||||||
Kinder Bueno Mini 108g 18x64 | 18 | 64 | 1152 | ||||||||
Schokobons 125g 16x108 | 16 | 108 | 1728 | ||||||||
Tic Tac Mint 16g 12xT24x16g | 288 | 96 | 27646 | ||||||||
Tic Tac Orange 16g 24x12x96 | 288 | 96 | 27646 | ||||||||
Tic Tac Strawberry Mix 18g 24x12x96 | 288 | 96 | 27646 | ||||||||
� |
|||||||||||
� |
|||||||||||
products | pcs/cs | cs/pal | pcs/pal | ||||||||
mars 47g PL | 40 | 231 | 9240 | ||||||||
mars Caramel 45g PL | 112 | 133 | 14896 | ||||||||
mars Hazelnut 6*(36*47g) PL | 216 | 36 | 7776 | ||||||||
snickers 50g PL | 40 | 231 | 9240 | ||||||||
snickers Hazelnut 49g | 32 | 308 | 9856 | ||||||||
twix 50g PL | 30 | 308 | 9240 | ||||||||
bounty 57g BG | 24 | 425 | 10200 |
|
|||||||
milky way 21,5g PL | 30 | 476 | 14280 | ||||||||
mars 2-Pack 69g PL | 24 | 275 | 6600 | ||||||||
snickers 2-Pack 75g PL | 24 | 275 | 6600 | ||||||||
twix Xtra 75g PL | 30 | 210 | 6300 | ||||||||
snickers minis 227g ('12) NL | 24 | 48 | 1152 | ||||||||
mars minis 227g ('12) NL | 24 | 48 | 1152 | ||||||||
twix minis 227g NL | 24 | 48 | 1152 | ||||||||
milky way minis 227g ('14) NL | 18 | 48 | 864 | ||||||||
bounty minis 227g NL | 24 | 48 | 1152 | ||||||||
M&Ms chocolate 45g | 24 | 276 | 6624 | ||||||||
M&Ms peanut 45g | 24 | 276 | 6624 | ||||||||
M&Ms chocolate 90g | 16 | 256 | 4096 | ||||||||
M&Ms peanut 90g | 16 | 256 | 4096 | ||||||||
snickers 50g NL | 12x24 | 45 | 12960 | ||||||||
twix 50g NL | 12x25 | 45 | 12960 | ||||||||
snickers miniatures 2500g | 1 | 168 | 168 | ||||||||
twix miniatures 2500g | 1 | 168 | 168 | ||||||||
bounty miniatures 2500g | 1 | 168 | 168 | ||||||||
� |
|||||||||||
products | pcs/cs | cs/pal | pcs/pal | ||||||||
lion standard 42g | 40 | 144 | 5760 | ||||||||
lion white 42g | 40 | 144 | 5760 | ||||||||
lion peanut 40g | 40 | 144 | 5760 | ||||||||
lion standard 2pack 60g | 28 | 144 | 4032 | ||||||||
KIT KAT POP CHOC 140g | 17 | 54 | 918 | ||||||||
KIT KAT CHUNKY 40g | 36 | 203 | 7308 | ||||||||
KIT KAT CHUNKY White 40g | 36 | 203 | 7308 | ||||||||
KIT KAT CHUNKY Peanut Butter 42g | 36 | 203 | 7308 | ||||||||
KIT KAT 4 FINGERS 45g | 24 | 288 | 6912 | ||||||||
Princessa 35g Milk, Coconut, Peanut | 30 | 275 | 8250 | ||||||||
Princessa Longa 46g Milk, Coconut, Peanut | 28 | 280 | 7840 | ||||||||
NESTL� AERO Milk 35g | 30 | 264 | 7920 | ||||||||
NESTL� AERO Milk-White 35g | 30 | 264 | 7920 | ||||||||
NESQUIK Finger Bar 20g | 32 | 336 | 10752 | ||||||||
� |
|||||||||||
products | pcs/cs | cs/pal | pcs/pal | ||||||||
Milka Tablets 100g | |||||||||||
Milka RAISIN&NUT 20*100g | 20 | 300 | 6000 | ||||||||
Milka HAZELNUT 20x100g | 20 | 300 | 6000 | ||||||||
Milka ALPINE MILK 22x100g | 22 | 300 | 6600 | ||||||||
Milka YOGHURT 21x100g | 21 | 300 | 6300 | ||||||||
Milka WHITE 22x100g | 22 | 300 | 6600 | ||||||||
Milka STRAWBERRY YOGHURT 20x100g | 20 | 300 | 6000 | ||||||||
Milka HAPPY COW 21x100g | 21 | 300 | 6300 | ||||||||
Milka TOFFEE CREAM 21x100g | 21 | 300 | 6300 | ||||||||
Milka RASPBERRY CREAM 22x100g | 22 | 360 | 7920 | ||||||||
Milka CHERRY CREAM 22x100g | 22 | 360 | 7920 | ||||||||
Milka VANILLA CREAM 22x100g | 22 | 360 | 7920 | ||||||||
Milka OREO 20x100g | 20 | 300 | 6000 | ||||||||
Milka DAIM 20x100g | 20 | 300 | 6000 | ||||||||
Milka Joy 20x100g | 20 | 300 | 6000 | ||||||||
Milka BUBBLY MILK 11x100g | 11 | 300 | 3300 | ||||||||
Milka BUBBLY MILK WHITE 14x100g | 14 | 240 | 3360 | ||||||||
Milka CARAMEL 18x100g | 18 | 360 | 6480 | ||||||||
Milka WHOLE HAZELNUTS 16x100g | 16 | 360 | 5760 | ||||||||
Milka Vanille Pudding 100g NEW NEW NEW | |||||||||||
Milka Crunchy Hazelnuts 100g NEW NEW NEW | |||||||||||
Milka Noisette 21x100g | 21 | 220 | 4620 | ||||||||
Milka Alpenmilch Schokolade & TUC�16x87g | 16 | 220 | 3520 | ||||||||
Milka Alpenmilch Schokolade & LU�16x87g | 16 | 220 | 3520 | ||||||||
Milka Bunte Kakaolinsen 16x100g | 16 | 220 | 3520 | ||||||||
Milka Milka Chips Ahoy 100g | 20 | 220 | 4400 | ||||||||
Milka Tablets 300g | |||||||||||
Milka Triolade 12x300g | 12 | 153 | 1836 | ||||||||
Milka Toffee Wholenuts 12x300g | 12 | 144 | 1728 | ||||||||
Milka Alpenmilk 12x300g | 12 | 171 | 2052 | ||||||||
Milka Wholenuts 12x300g | 12 | 144 | 1728 | ||||||||
Milka Joghurt 12x300g | 12 | 144 | 1728 | ||||||||
Alpejskie Mleczko | |||||||||||
Alpejskie Mleczko Vanilla 16x330g | 16 | 60 | 960 | ||||||||
Alpejskie Mleczko Happy Cow 330g | 16 | 60 | 960 | ||||||||
Alpejskie Mleczko Czekoladowe 16x330g | 16 | 60 | 960 | ||||||||
Milka Pralines | |||||||||||
I LOVE MILKA 16x110g | 16 | 63 | 1008 | ||||||||
MILKA HAPPY BRITHDAY 16x110g | 16 | 63 | 1008 | ||||||||
MILKA THANK YOU 16x120g | 16 | 63 | 1008 | ||||||||
MILKA CRISPELLO VANILLA 6x140g | 6 | 100 | 600 | ||||||||
MILKA CRISPELLO CHOCO 6x140g | 6 | 100 | 600 | ||||||||
Countlines | |||||||||||
3 BIT 48x41g | 48 | 255 | 12240 | ||||||||
3 BIT NUT BIG 48x51g | 48 | 221 | 10608 | ||||||||
3 BIT BIG 48x51g | 48 | 221 | 10608 | ||||||||
Milka Lila Snax | |||||||||||
MILKA SNAX RISPEE 24x50g | 24 | 182 | 4368 | ||||||||
MILKA SNAX MAXIS 24x60g | 24 | 182 | 4368 | ||||||||
MILKA LILLA SNAX DAIM 24x60g | 24 | 121 | 2904 | ||||||||
MILKA LILLA SNAX DAIM 10x145g | 10 | 135 | 1350 | ||||||||
MILKA SNAX RISPEE 10x160g | 10 | 135 | 1350 | ||||||||
MILKA TOFFEES | |||||||||||
Milka Toffees 36g NEW NEW NEW | 22 | 152 | 3344 | ||||||||
Milka Toffees 72g NEW NEW NEW | 16 | 98 | 1568 | ||||||||
MILKA CHOCO JAFFA | |||||||||||
MILKA Choco Jaffa Toffee Mousse 24x128 g | 24 | 80 | 1920 | ||||||||
MILKA Choco Jaffa Chocolate Mousse 24x128 g | 24 | 80 | 1920 | ||||||||
MILKA Choco Jaffa Orange 24x147 g | 24 | 80 | 1920 | ||||||||
MILKA Choco Jaffa Raspberry 24x147 g | 24 | 80 | 1920 | ||||||||
MILKA BISCUITS | |||||||||||
MILKA CHOCO WAFER HAZELNUT 30g NEW NEW NEW | 30 | 72 | 8640 | ||||||||
MILKA CHOCO WAFER 18x180g | 18 | 72 | 1296 | ||||||||
MILKA CHOCO BISCUITS 14x150g | 14 | 98 | 1372 | ||||||||
MILKA CHOCO TWIST 14x140g | 14 | 75 | 1050 | ||||||||
MILKA CAKE AND CHOC 16x175g | 16 | 60 | 960 | ||||||||
MILKA CHOCO GRAINS 16x168g | 16 | 108 | 1728 | ||||||||
MILKA CHOCO MOO 16x160g | 16 | 60 | 960 | ||||||||
MILKA CHOCO LILA STIX 20x144g | 20 | 75 | 1500 | ||||||||
MILKA XXL COOKIES HAZELNUT 10x184g | 10 | 117 | 1170 | ||||||||
MILKA XXL COOKIES CHOCOLATE 10x184g | 10 | 117 | 1170 | ||||||||
MILKA Pieguski cookies with chocolate 135g | 24 | 80 | 1920 | ||||||||
MILKA Pieguski cookies with raisins 135g | 24 | 80 | 1920 | ||||||||
MILKA Pieguski cookies with nuts 135g | 24 | 80 | 1920 | ||||||||
SAN COOKIES HOLENDERSKIE (DUTCH) 24x168g | 24 | 84 | 2016 | ||||||||
OREO | |||||||||||
Oreo 6x20x66g | 6 | 21 | 126 | ||||||||
Oreo 16x154g | 16 | 100 | 1600 | ||||||||
Oreo 12x176g | 12 | 99 | 1188 | ||||||||
CADBURY PRODUCTS | |||||||||||
HALLS Extra Strong 12x20x33,5g | 12x20 | 72 | 17280 | ||||||||
HALLS Honey Lemon 12x20x33,5g | 12x20 | 72 | 17280 | ||||||||
HALLS Mentholyptus 12x20x33,5g | 12x20 | 72 | 17280 | ||||||||
HALLS Vita C Wildberry 12x20x33,5g | 12x20 | 72 | 17280 | ||||||||
HALLS Vita C Strawberry.12x20x33,5g | 12x20 | 72 | 17280 | ||||||||
HALLS Vita C Lime 12x20x33,5g | 12x20 | 72 | 17280 | ||||||||
� |
|||||||||||
WINNING BRAND | |||||||||||
products | Weight | Cases | Case weight in kg | Cases per pallet | Cases per layer | Layers per pallet | |||||
ALUSIE COOKIES | 350 g | 8 | x 300 | 2,80 | 120 | 12 | 10 | ||||
BAMBINO CREAM AND CHERRY | 235 g | 12 | x 235 | 2,82 | 120 | 12 | 10 | ||||
SPONGE CAKES JA?KI APRICOT | 205 g | 8 | x 205 | 1,64 | 120 | 12 | 10 | ||||
DESEROWE WITH SUGAR | 200 g | 12 | x 200 | 2,40 | 120 | 12 | 10 | ||||
FILUSIE COOKIES | 200 g | 12 | x 200 | 2,40 | 120 | 12 | 10 | ||||
KABARETKI WAFERS (COCOA) | 230 g | 12 | x 230 | 2,76 | 120 | 12 | 10 | ||||
KABARETKI CREAMY | 230 g | 12 | x 230 | 2,76 | 130 | 10 | 13 | ||||
KRAKERS MIX | 250 g | 9 | x 250 | 2,25 | 110 | 10 | 11 | ||||
KRAKERS MIX | 100 g | 24 | x 100 | 2,40 | 110 | 10 | 11 | ||||
KREMISIE | 350 g | 8 | x 350 | 2,80 | 121 | 11 | 11 | ||||
LISTEK DESEROWY | 300 g | 9 | x 300 | 1,80 | 100 | 10 | 10 | ||||
MAFIJNE CREAM AND LEMON | 330 g | 8 | x 330 | 2,64 | 120 | 12 | 10 | ||||
MAFIJNE BLACK | 330 g | 7 | x 330 | 2,31 | 110 | 10 | 11 | ||||
MAFIJNE DUO | 330g | 7 | x 330 | 2,31 | 110 | 10 | 11 | ||||
MALTIKEKS DARK | 350 g | 8 | x 350 | 2,80 | 120 | 12 | 10 | ||||
MALTIKEKS DARK | 75g | 15 | x 75 | 1,13 | 180 | 20 | 9 | ||||
MALTIKEKS MILK CHOCO | 350 g | 8 | x 350 | 2,80 | 120 | 12 | 10 | ||||
MALTIKEKS MILK CHOCO | 75g | 15 | x 75 | 1,13 | 180 | 20 | 9 | ||||
MA?LANY LISTEK ZDOBIONY | 280 g | 8 | x 280 | 2,24 | 120 | 12 | 10 | ||||
DECORATED MINI ROLLS | 280 g | 8 | x 280 | 2,08 | 120 | 12 | 10 | ||||
FINGER SHAPE BISCUIT WITH APRICOT AND CREAM FILLING | 200 g | 12 | x 200 | 2,40 | 100 | 10 | 10 | ||||
PASJA BISCUIT WITH COCONUT FILLING | 272 g | 9 | x 272 | 2,448 | 80 | 8 | 10 | ||||
PIERNICZKI KRAKOWSKIE | 300 g | 6 | x 300 | 1,80 | 196 | 14 | 14 | ||||
PRYNCYPA?KI CLASSIC FAMILY | 235 g | 10 | x 235 | 2,35 | 132 | 12 | 11 | ||||
PRYNCYPA?KI WHITE COCOS | 235g | 10 | x 235 | 2,35 | 132 | 12 | 11 | ||||
ROLLS PEANUT | 160 g | 24 | x 160 | 3,84 | 80 | 8 | 10 | ||||
ZEBRA DARK COCOA WAFER ROLL | 160 g | 12 | x 160 | 1,92 | 120 | 10 | 12 | ||||
SZKOLNE CRISP BISCUIT WITH GOOSEBERRY FLAVOUR | 260 g | 8 | x 260 | 2,08 | 110 | 11 | 10 | ||||
WAFER CAKE C-MOLL | 100 g | 23 | x 100 | 2,30 | 120 | 12 | 10 | ||||
WILCZY APETYT CREAM AND CHERRY | 150 g | 12 | x 150 | 1,80 | 120 | 12 | 10 | ||||
ZWIERZAKI | 300 g | 9 | x 300 | 2,70 | 90 | 10 | 9 | ||||
� |
|||||||||||
|
|||||||||||
products | pieces/cartoon | cartoons/palllet | pieces/pallet | ||||||||
Coca-cola Classic cans 330ml | 24 | 108 | 2592 | ||||||||
Coca-cola Light cans 330ml | 24 | 108 | 2592 | ||||||||
Coca-cola Zero cans 330ml | 24 | 108 | 2592 | ||||||||
Fanta Orange cans 330ml | 24 | 108 | 2592 | ||||||||
Sprite cans 330ml | 24 | 108 | 2592 | ||||||||
Coca-cola Classic PET 500ml | 12 | 108 | 1296 | ||||||||
Coca-cola Light PET 500ml | 12 | 108 | 1296 | ||||||||
Coca-cola Zero PET 500ml | 12 | 108 | 1296 | ||||||||
Fanta Orange PET 500ml | 12 | 108 | 1296 | ||||||||
Sprite PET 500ml | 12 | 108 | 1296 | ||||||||
Coca-cola Classic PET 1,5L | 9 | 48 | 432 | ||||||||
Coca-cola Light PET 1,5L | 9 | 48 | 432 | ||||||||
Coca-cola Zero PET 1,5L | 9 | 48 | 432 | ||||||||
Sprite PET 1,5L | 9 | 48 | 432 | ||||||||
Fanta PET 1,5L | 9 | 48 | 432 | ||||||||
Coca-cola Classic PET 2L | 6 | 64 | 384 | ||||||||
Coca-cola Classic PET 2,25L | 8 | 48 | 384 | ||||||||
Coca-cola Zero PET 2,25L | 8 | 48 | 384 | ||||||||
Sprite PET 2,25L | 8 | 48 | 384 | ||||||||
Fanta PET 2,25L | 8 | 48 | 384 | ||||||||
� |
|||||||||||
Beverages | pieces/cartoon | cartoons/palllet | pieces/pallet | ||||||||
Pepsi 330ml | 24 | 99 | 2376 | ||||||||
Mirinda 330ml | 24 | 99 | 2376 |
 |
|||||||
7-Up 330ml | 24 | 99 | 2376 | ||||||||
Mountain Dew 330ml | 24 | 99 | 2376 | ||||||||
Pepsi 500ml | 24 | 63 | 1512 |
 |
|||||||
7-Up 500ml | 24 | 63 | 1512 | ||||||||
Mirinda 500ml | 24 | 63 | 1512 | ||||||||
Mountain Dew 500ml | 12 | 120 | 1440 | ||||||||
Dr Pepper 500ml | 12 | 108 | 1296 | ||||||||
Schweppes 330ml Orange | 24 | 99 | 2376 | ||||||||
Schweppes 330ml Bitter Lemon | 24 | 99 | 2376 | ||||||||
Schweppes 330ml Citrus Mix | 24 | 99 | 2376 | ||||||||
Schweppes 330ml Ginger Ale | 24 | 99 | 2376 | ||||||||
Schweppes 330ml Lemon | 24 | 99 | 2376 | ||||||||
Schweppes 500ml Orange | 12 | 108 | 1296 | ||||||||
Schweppes 500ml Citrus Mix | 12 | 108 | 1296 | ||||||||
Schweppes 500ml Lemon | 12 | 108 | 1296 | ||||||||
Schweppes 500ml Tonic | 12 | 108 | 1296 | ||||||||
|
|||||||||||
Beverages | pieces/cartoon | cartoons/palllet | pieces/pallet | ||||||||
Lipton Ice Tea 330ml Peach | 24 | 99 | 2376 | ||||||||
Lipton Ice Tea 330ml Lemon | 24 | 99 | 2376 | ||||||||
Lipton Ice Tea 330ml Green | 24 | 99 | 2376 | ||||||||
Lipton Ice Tea 330ml Red | 24 | 99 | 2376 | ||||||||
Lipton Ice Tea 500ml Peach | 12 | 108 | 1296 | ||||||||
Lipton Ice Tea 500ml Lemon | 12 | 108 | 1296 | ||||||||
Lipton Ice Tea 500ml Green | 12 | 108 | 1296 | ||||||||
Lipton Ice Tea 500ml Red | 12 | 108 | 1296 | ||||||||
Energy Drinks | pieces/cartoon | cartoons/palllet | pieces/pallet | ||||||||
BIG BRAND Energy Drink 250ml | 24 | 120 | 2880 | ||||||||
RED BULL 250ml | 24 | 108 | 2592 |
 |
|||||||
XL Energy Drink 250ml | 24 | 120 | 2880 |
 |
|||||||
Shark Energy Drink 250ml | 24 | 108 | 2592 |
 |
|||||||
Black Energy Drink 250ml | 24 | 120 | 2880 | ||||||||
Tiger Energy Drink 250ml | 24 | 120 | 2880 | ||||||||
Monster Energy Green 500ml | 24 | 63 | 1512 | ||||||||
Monster Ripper Yellow 500ml | 24 | 63 | 1512 | ||||||||
Monster Khaos 500ml | 24 | 63 | 1512 | ||||||||
Monster Lo-Carb 500ml | 24 | 63 | 1512 | ||||||||
Monster Assault 500ml | 24 | 63 | 1512 | ||||||||
� |
|||||||||||
COFFEE | pieces/cartoon | cartoons/pallet | pieces/pallet | ||||||||
JACOBS KRONUNG Ground 250g x 12 | 12 | 133 | 1596 | ||||||||
JACOBS KRONUNG Ground 500g x 12 | 12 | 60 | 720 | ||||||||
JACOBS KRONUNG Instant 50g x 12 | 12 | 294 | 3528 | ||||||||
JACOBS KRONUNG Instant 100g x 6 | 6 | 180 | 1080 | ||||||||
JACOBS KRONUNG Instant 200g x 6 | 6 | 171 | 1026 | ||||||||
JACOBS AROMA Ground 250g | 12 | 133 | 1596 | ||||||||
JACOBS AROMA Ground 500 g | 12 | 108 | 1296 | ||||||||
JACOBS AROMA Instant 200g | 6 | 171 | 1026 | ||||||||
Tchibo Family Ground 250g FAMILI | 0 | ||||||||||
Dallmayr Prodomo 500g | 12 | 60 | 720 | ||||||||
Nescafe Classic 100g Jar | 12 | 72 | 864 | ||||||||
Nescafe Classic 200g Jar | 6 | 90 | 540 | ||||||||
Nescafe Gold 100g | 12 | 72 | 864 | ||||||||
Nescafe Gold 200g | 6 | 80 | 480 | ||||||||
Lipton Tea Yellow Label T'25 | 72 | 20 | 1440 | ||||||||
Lipton Tea Yellow Label T'50 | 16 | 112 | 2688 | ||||||||
Lipton Tea Yellow Label T'100 2 g | 8 | 100 | 800 | ||||||||
CONFECTIONERY | |||||||||||
Mentos 38g | 40 | 64 x 8 | 20480 | ||||||||
Nutella & Go 52g | 12 | 285 | 3420 | ||||||||
Raffaello 150g | 6 | 180 | 1080 | ||||||||
Schogetten 100g | 15 | 264 | 3960 | ||||||||
Knoppers 25g | 24 | 288 | 6912 | ||||||||
Tic Tac 16g (mint/orange) | 288 | 96 | 27648 | ||||||||
Ritter Sport 100g | 9/10/11/12 | 400 | 3600/4800 | ||||||||
Ritter Sport Minis 150g (1720pc/plt) | 24 | 63 | 1512 | ||||||||
Mentos 38g NL Friut, Mint, Rainbow, Apple | 40 | 512 | 20480 | ||||||||
Merci Storck 250g | 10 | 144 | 1440 | ||||||||
Toffifee Storck 125g | 15 | 120 | 1800 | ||||||||
Maltesers 37g | 25 | 220 | 5500 | ||||||||
Chuppa Chups 120pcs | 6 | 48/54 | 288/324 | ||||||||
Halls 33,5g Extra Strong, Menthol, VitaC Orange, Lime | |||||||||||
Pringles 40g Original, Sour cream&onion, Hot&spicy, Paprika | 12 | 110 | 1320 | ||||||||
Pringles 190g Original / Hot & Spicy / Ketchup / Paprika / Sour cream & Onion / Salt & Pepper | 18 | 48 | 864 | ||||||||
Tic Tac 16g Assorted | 24 | 1152 | 27648 | ||||||||
TOBLERONE 100g | 20 | 228 | 4560 | ||||||||
SMARTIES 38g (4x38g) | 12 | 126 | 1512 | ||||||||
FERRERO POCKET COFFEE 5 x 62g | 6x12 | 120 | 8640 | ||||||||
FERRERO POCKET COFFEE 225g | 6 | 418 | 2508 | ||||||||
Marabou 250g | 14/16 | 200 | 2800/3200 |
translation done
by GOOGLE TRANSLATOR